Foreign Students
BHITAI DENTAL & MEDICAL COLLEGE FEE STRUCTURE (FOREIGN STUDENTS)
SESSION 2020-21
FIXED FEE AND CHARGES | Year 1 | Year 2 | Year 3 | Year 4 | Total |
---|---|---|---|---|---|
Tuition Fee | $ 12,000 | $ 13,360 | $ 12,731 | $ 13,113 | $ 50,204 |
Total Fixed Annual Charges | $ 1,186 | $ 561 | $ 578 | $ 595 | $ 2,921 |
Total Fixed Fee per Annum | $ 13,186 | $ 12,921 | $ 13,309 | $ 13,708 | $ 53,124 |
Optional Fee & Charges | |
Hostel Charges / Month | $ 200 |
Mess-Food Charges / Month | as actual |
Transport / Month | $ 120 |
Health Insurance / Annum | as actual |
NOTE:
- There is an annual Tuition Fee Increase of 3% Per Annum
- 5.5% University fee is included in Total Fixed Charges
- PMC, University Exam & Enrollment Fee are added in Fixed Charges as per actual, any change by them would be notified accordingly
- 5% WHT is to be paid by Parents / Guardian who are not in Active Tax Payers List (ATL) of FBR.
- Sports, Trips & Co-Curricular Charges as per actual