Local Students
BHITAI DENTAL & MEDICAL COLLEGE FEE STRUCTURE (LOCAL STUDENTS)
SESSION 2020-21
FIXED FEE AND CHARGES | Year 1 | Year 2 | Year 3 | Year 4 | Total |
---|---|---|---|---|---|
Tuition Fee | 1,050,000 | 1,128,750 | 1,213,406 | 1,304,412 | 4,696,568 |
Total Fixed Annual Charges | 129,580 | 63,912 | 68,568 | 73,573 | 335,633 |
Total Fixed Fee per Annum | 1,179,580 | 1,192,662 | 1,281,974 | 1,377,985 | 5,032,201 |
Optional Fee & Charges | |
Hostel Charges / Month | 14,000 |
Mess-Food Charges / Month | as actual |
Transport In City / Month | 4,000 |
Transport Hyderabad / Month | 10,000 |
Health Insurance / Annum | as actual |
NOTE:
- There is an annual Tuition Fee Increase of 7.5% Per Annum
- 5.5% University fee is included in Total Fixed Charges
- PMC, University Exam & Enrollment Fee are added in Fixed Charges as per actual, any change by them would be notified accordingly
- 5% WHT is to be paid by Parents / Guardian who are not in Active Tax Payers List (ATL) of FBR.
- Sports, Trips & Co-Curricular Charges as per actual